Stage 05 β Normalize Tomcat Monitoring Engineering Journal¶
| Field | Value |
|---|---|
| Project | Tomcat Monitoring Workflow Review |
| Review Area | Tomcat Monitoring Engineering Journal |
| Activity Type | Documentation Consolidation |
| Record Type | Live |
| Working Mode | Write; documentation scope only |
| Authorization Status | Approved |
| Status | Completed |
| Activity Date | 2026-08-20 |
| Recorded Date | 2026-08-20 |
| Completed Date | 2026-08-20 |
| Owner | Project owner |
| Approved By | Project owner |
| Approval Date | 2026-08-20 |
Objective¶
Menormalisasi Engineering Journal Tomcat Monitoring menggunakan standar baru tanpa mengubah technical history atau membuat klaim verification baru.
Background¶
Stage 04 menemukan bahwa substansi jurnal layak dipertahankan, tetapi TN-001 sampai TN-004 merupakan reconstructed records yang masih menggunakan metadata dan template lama. Status source terbaru juga tercampur dengan evidence image build sebelumnya.
Project owner menyetujui controlled normalization sebagai strategi perbaikan.
Scope¶
Perubahan dibatasi pada:
- Engineering Journal Tomcat Monitoring;
- Navigation jurnal yang diperlukan untuk TN-005;
- Status current-state pada project documentation yang secara langsung mencampur source revision dan image verification; serta
- Working record Stage 05 ini.
Source repository, container image, runtime, ADR, How-to, dan dokumen standar tidak diubah.
Source Inputs¶
- Stage 04 assessment dan decision result;
- Engineering Journal Standards;
- TN-001 sampai TN-004;
- TM-ADR-0001;
- Repository evidence
tomcat-jmx-exporter; dan - Project current-state documentation.
Documentation Mapping¶
| Information | Target |
|---|---|
| Activity provenance | Metadata dan reconstruction notice TN-001 sampai TN-004 |
| Legacy structure relationship | TN-001 legacy structure mapping |
| Activity result | Outcome setiap Technical Note |
| Verification boundary | TN-002, TN-004, phase index, dan current-state status |
| Normalization history | TN-005 dan working record Stage 05 |
| Navigation | Phase .pages dan Technical Notes catalog |
Changes¶
| Area | Applied Change |
|---|---|
| Historical records | TN-001 sampai TN-004 diklasifikasikan sebagai Reconstructed dan diberi provenance disclosure. |
| Activity classification | TN-001 ditetapkan sebagai Discovery and Assessment; TN-002 sampai TN-004 sebagai Implementation. |
| Metadata | Activity date, recorded-date disclosure, owner, working mode, dan authorization ditambahkan. |
| Legacy structure | TN-001 mempertahankan struktur lama dengan mapping ke discovery record function. |
| Outcomes | Outcome dan outstanding work ditambahkan tanpa membuat hasil teknis baru. |
| Evidence | Verification table memisahkan evidence dari actual result. |
| Revision boundary | Current source d392717 dipisahkan dari local image hasil build sebelumnya. |
| Journal catalog | TN-005 ditambahkan ke phase index dan navigation. |
| Current state | Status Overview, Development, Infrastructure, dan CI/CD diselaraskan dengan evidence. |
Review Result¶
| Review | Result |
|---|---|
| Required metadata TN-001 sampai TN-005 | Passed |
| Reconstruction notice TN-001 sampai TN-004 | Passed |
| Outcome pada seluruh TN | Passed |
| Source and image evidence boundary | Passed |
Phase index dan .pages consistency |
Passed |
| Relative-link target check | Passed; tidak ada target yang hilang |
| Markdown whitespace and code-fence check | Passed |
| Technical test | Not performed; outside Documentation Consolidation scope |
| MkDocs render | Not verified; executable mkdocs tidak tersedia |
Outcome¶
Controlled normalization telah diterapkan, TN-005 berstatus Completed, dan
hasil perubahan disetujui oleh project owner.
Tidak ada technical verification baru yang dijalankan. Clean build current
source, reusable JMX Exporter How-to, dan repository-level AGENTS.md tetap
menjadi outstanding activity sebelum technical implementation berikutnya.
Closure Result¶
Stage 05 dinyatakan Completed setelah project owner menerima controlled
normalization dan menyetujui kelanjutan ke Stage 06. Historical records tetap
ditandai Reconstructed, sedangkan TN-005 menjadi live record perubahan
dokumentasi.